ACT Invitation Round took place on 05 March 2021. Invitations were issued as follows:
457 / 482 visa holders: 2 invitations
Ï 190 nomination: 2 invitations
Ï 491 nomination: nil invitations
Matrix nominating Critical occupations: 97 invitations
Ï 190 nomination: 62 invitations
Ï 491 nomination: 35 invitations
The next Canberra Matrix invitation round will be held on or before 12 March 2021.
INVITATION ROUND - 5 March 2021 |
Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 |
1324 | Policy and Planning Managers | | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | | |
1399 | Other Specialist Manager | | |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | 65 | |
2211 | Accountants | 105 (01/21) | 110 |
2244 | Policy Analyst | | |
2249 | Information and Organisation Prof | | |
2321 | Architect and Landscape Architects | | |
2324 | Graphic and Web Designers | | 65 |
2332 | Civil Engineering professionals | 65 | 70 (2020) |
2339 | Other Engineering professionals | | 65 |
2411 | Early Childhood (Pre-Primary School) Teacher | | |
2513 | Occupational Health and Safety Adviser | | |
2523 | Dental Practitioners | | |
2524 | Occupational Therapist | | 100 |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | | |
2544 | Registered Nurses | 90 | 70 |
2611 | ICT Business and Systems Analyst | 70 | 70 |
2613 | Software and Applications Programmers | 65 | 70 (01/21) |
2621 | Database and Systems Administrator | | |
2631 | Computer Network Professionals | 65 | |
2632 | ICT Support and Test Engineers | | |
2721 | Counsellors | 85 | |
2723 | Psychologist | | |
2724 | Social Professionals | 90 | |
2725 | Social Worker | | 70 |
2726 | Welfare, Rec. and Community Arts Workers | | |
3312 | Carpenter and Joiner | | |
3421 | Airconditioning and Refrigeration Mechanics | | |
3513 | Chef | | 70 |
3622 | Gardener | | |
3911 | Hairdressers | | |
4117 | Welfare Support Worker | | |
4523 | Sports Development Officer | | |
5111 | Contract, Program and Project Administrators | 70 | 80 |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/