ACT Invitation Round took place on 11 February 2021. Invitations were issued as follows:
457 / 482 visa holders: 7 invitations
- 190 nomination: 7 invitations
- 491 nomination: nil invitations
Matrix nominating Critical occupations: 105 invitations
- 190 nomination: 60 invitations
- 491 nomination: 45 invitations
The next Canberra Matrix invitation round will be held on or before 25 February 2021.
INVITATION ROUND - 11 February 2021 |
Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 |
1324 | Policy and Planning Managers | | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | 60 | |
1399 | Other Specialist Manager | | 85 |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | | |
2211 | Accountants | 105 (@11/20) | 115 |
2244 | Policy Analyst | | |
2249 | Information and Organisation Prof | | |
2321 | Architect and Landscape Architects | | 70 |
2324 | Graphic and Web Designers | 65 | 80 |
2332 | Civil Engineering professionals | 65 | 75 (@01/21) |
2339 | Other Engineering professionals | | |
2411 | Early Childhood (Pre-Primary School) Teacher | | 85 |
2513 | Occupational Health and Safety Adviser | | |
2523 | Dental Practitioners | | |
2524 | Occupational Therapist | | |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | | 75 |
2544 | Registered Nurses | | 75 |
2611 | ICT Business and Systems Analyst | | 75 |
2613 | Software and Applications Programmers | 65 | 80 |
2621 | Database and Systems Administrator | 65 | 70 |
2631 | Computer Network Professionals | 60 | 70 |
2632 | ICT Support and Test Engineers | 70 | |
2721 | Counsellors | | |
2723 | Psychologist | | |
2724 | Social Professionals | 90 | |
2725 | Social Worker | | 80 |
2726 | Welfare, Recreation and Community Arts Workers | | |
3312 | Carpenter and Joiner | | |
3421 | Airconditioning and Refrigeration Mechanics | | |
3513 | Chef | 65 | 75 |
3622 | Gardener | | |
3911 | Hairdressers | | 90 |
4117 | Welfare Support Worker | | |
4523 | Sports Development Officer | | |
5111 | Contract, Program and Project Administrators | | 70 |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/