ACT Invitation Round took place on 11 May 2021. Invitations were issued as follows:
457 / 482 visa holders: 0 invitations
Ï 190 nomination: 0 invitations
Ï 491 nomination: nil invitations
Matrix nominating Critical occupations: 159 invitations
Ï 190 nomination: 50 invitations
Ï 491 nomination: 109 invitations
The next Canberra Matrix invitation round will be held on or before 19 May 2021.
INVITATION ROUND - 11 May 2021 |
Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 |
1312 | Advertising, Public Relations and Sales Managers | | |
1322 | Finance Managers | 100 | 105 |
1323 | Human Resource Managers | | |
1324 | Policy and Planning Managers | | |
1331 | Construction Project Manager | 80 | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | 50 | |
1399 | Other Specialist Manager | | |
1411 | Cafe and Restaurant Manager | | |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | 55 | |
2211 | Accountants | 95 (01/21) | 110 |
2212 | Auditor | 100 | 105 |
2223 | Financial Investment advisers and managers | | |
2231 | Human Resource Professionals | | 95 |
2244 | Policy Analyst | | |
2247 | Management and Organisation Analysts | | |
2249 | Information and Organisation Prof | | |
2251 | Marketing specialist | 85 | 80 |
2253 | Public Relations Professional | | 85 |
2324 | Graphic and Web Designers | | |
2332 | Civil Engineering professionals | 50 | |
2339 | Other Engineering professionals | | |
2411 | Early Childhood (Pre-Primary School) Teacher | | |
2513 | Occupational Health and Safety Adviser | | |
2523 | Dental Practitioners | | |
2524 | Occupational Therapist | | |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | | |
2544 | Registered Nurses | | 75 |
2611 | ICT Business and Systems Analyst | 50 | 80 |
2613 | Software and Applications Programmers | 55 | 80 |
2621 | Database and Systems Administrator | 50 | |
2631 | Computer Network Professionals | 50 | 80 |
2632 | ICT Support and Test Engineers | 55 | |
2721 | Counsellors | 55 | |
2723 | Psychologist | | |
2725 | Social Worker | | |
2726 | Welfare, Recreation and Community Arts Workers | 55 | |
3121 | Architectural, Building and Surveying Technicians | | |
3131 | ICT Support Technicians | | |
3232 | Metal Fitters and Machinists | | |
3312 | Carpenter and Joiner | | |
3513 | Chef | 50 | 80 |
3514 | Cook | | |
3622 | Gardener | | |
3911 | Hairdressers | | |
4117 | Welfare Support Worker | | 80 |
4523 | Sports Development Officer | | |
5111 | Contract, Program and Project Administrators | 90 | |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/