ACT Invitation Round took place on 30 April 2021. Invitations were issued as follows:
457 / 482 visa holders: 2 invitation
Ï 190 nomination: 2 invitation
Ï 491 nomination: nil invitations
Matrix nominating Critical occupations: 61 invitations
Ï 190 nomination: 19 invitations
Ï 491 nomination: 42 invitations
The next Canberra Matrix invitation round will be held on or before 07 May 2021.
INVITATION ROUND - 30 April 2021 |
Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 |
1324 | Policy and Planning Managers | | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | | |
1399 | Other Specialist Manager | | |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | | |
2211 | Accountants | 100 (12/04) | 110 |
2244 | Policy Analyst | | |
2249 | Information and Organisation Prof | | |
2251 | Marketing specialist | | |
2321 | Architect and Landscape Architects | 70 | |
2324 | Graphic and Web Designers | | 90 |
2332 | Civil Engineering professionals | 60 | 90 |
2339 | Other Engineering professionals | | |
2411 | Early Childhood (Pre-Primary School) Teacher | | |
2513 | Occupational Health and Safety Adviser | | |
2523 | Dental Practitioners | 75 | |
2524 | Occupational Therapist | | |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | | 95 |
2544 | Registered Nurses | | 90 |
2611 | ICT Business and Systems Analyst | 65 | 90 |
2613 | Software and Applications Programmers | 65 | 105 |
2621 | Database and Systems Administrator | | |
2631 | Computer Network Professionals | 60 | |
2632 | ICT Support and Test Engineers | 65 | |
2721 | Counsellors | | |
2723 | Psychologist | | |
2724 | Social Professionals | 85 | |
2725 | Social Worker | | |
2726 | Welfare, Recreation and Community Arts Workers | | |
3312 | Carpenter and Joiner | | |
3421 | Airconditioning and Refrigeration Mechanics | | |
3513 | Chef | 75 | 90 |
3622 | Gardener | | |
3911 | Hairdressers | | |
4117 | Welfare Support Worker | | |
4523 | Sports Development Officer | | |
5111 | Contract, Program and Project Administrators | | 95 |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/