DHA conducted an Invitation round on 21 January 2022
Total of 400 applicants were invited
Subclass 189 200 Invitations
Subclass 491 200 Invitations (Family Sponsored)
Invitation Process and Cut off details:
| | Latest date of effect month |
Skilled Independent visa (subclass 189) | | |
Skilled Work Regional (Provisional) visa (subclass 491 Family Sponsored) | | |
Occupations included in 21 January 2022 Invitation Round
| | Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 (FSR) |
| | | |
| | | |
| | | |
| | | |
Emergency Medicine Specialist | | | |
| | | |
Environmental Scientists nec | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Medical Diagnostic Radiographer | | | |
Medical Laboratory Scientist | | | |
Medical Practitioners nec | | | |
Medical Radiation Therapist | | | |
| | | |
| | | |
Mining Engineer (excluding Petroleum) | | | |
| | | |
Nuclear Medicine Technologist | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Registered Nurse (Aged Care) | | | |
Registered Nurse (Child and Family Health) | | | |
Registered Nurse (Community Health) | | | |
Registered Nurse (Critical Care and Emergency) | | | |
Registered Nurse (Developmental Disability) | | | |
Registered Nurse (Medical Practice) | | | |
Registered Nurse (Medical) | | | |
Registered Nurse (Mental Health) | | | |
Registered Nurse (Paediatrics) | | | |
Registered Nurse (Perioperative) | | | |
Registered Nurse (Surgical) | | | |
| | | |
| | | |
| | | |
Point scores and the dates of effect cut off for the pro rata occupations in the 21 January 2022 invitation round.
No pro rata occupations were invited during the 21 January 2022 round.