Department of Home Affairs has published the results of the Jan 2020 invitation round.
189 invitations issued: 1000
491 invitations issued: 300
Latest Date of Effect:
189 visa - 90 points - 2/10/2019 11:05pm
491 visa - 90 points - 16/12/2019 1:01am
Pro-rata occupations
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
---|
189 | 2211 | Accountants | 95 | 23/04/2019 1:56pm |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 18/10/2019 10:51am |
189 | 2334 | Electronics Engineer | 90 | 25/09/2019 6:35am |
491 | 2334 | Electronics Engineer | 95 | 3/01/2020 3:10pm |
189 | 2335 | Industrial, Mechanical and Production Engineers | 90 | 1/06/2019 4:20pm |
189 | 2339 | Other Engineering Professionals | 90 | 28/08/2019 12:31pm |
189 | 2611 | ICT Business and System Analysts | 90 | 1/09/2019 9:12am |
189 | 2613 | Software and Applications Programmers | 90 | 2/10/2019 8:32am |
491 | 2613 | Software and Applications Programmers | 90 | 11/12/2019 7:33pm |
189 | 2631 | Computer Network Professionals | 90 | 30/09/2019 4:46pm |
491 | 2631 | Computer Network Professionals | 90 | 20/11/2019 2:40pm |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds