DHA conducted an Invitation round on 21 April 2022
Total of 1500 applicants were invited
Subclass 189 1000 Invitations
Subclass 491 500 Invitations (Family Sponsored)
Invitation Process and Cut off details:
| | Latest date of effect month |
Skilled Independent visa (subclass 189) | | |
Skilled Work Regional (Provisional) visa (subclass 491 Family Sponsored) | | |
Occupations included in 21 April 2022 Invitation Round
The table below shows the occupations issued invitations in the SkillSelect invitation round on 21 April 2022.
| Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 (FSR) |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Child Care Centre Manager | | |
| | |
| | |
Diagnostic and Interventional Radiologist | | |
Early Childhood (Pre-primary School) Teacher | | |
Emergency Medicine Specialist | | |
| | |
| | |
Environmental Research Scientist | | |
Environmental Scientists nec | | |
| | |
| | |
Intensive Care Specialist | | |
| | |
| | |
Medical Diagnostic Radiographer | | |
Medical Laboratory Scientist | | |
Medical Practitioners nec | | |
| | |
| | |
Obstetrician and Gynaecologist | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Primary Health Organisation Manager | | |
| | |
| | |
Registered Nurse (Aged Care) | | |
Registered Nurse (Child and Family Health) | | |
Registered Nurse (Community Health) | | |
Registered Nurse (Critical Care and Emergency) | | |
Registered Nurse (Developmental Disability) | | |
Registered Nurse (Disability and Rehabilitation) | | |
Registered Nurse (Medical Practice) | | |
Registered Nurse (Medical) | | |
Registered Nurse (Mental Health) | | |
Registered Nurse (Paediatrics) | | |
Registered Nurse (Perioperative) | | |
Registered Nurse (Surgical) | | |
| | |
| | |
| | |
Special Education Teachers nec | | |
| | |
Specialist Physician (General Medicine) | | |
Specialist Physicians nec | | |
| | |
| | |
| | |
Point scores and the dates of effect cut off for the pro rata occupations in the 21 April 2022 invitation round.
No pro rata occupations were invited during the 21 April 2022 round.
Invitations issued during 2021-22 program year
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.