Global visa processing times are updated. Latest processing times of popular visas are as below:
Visa Subclass | Month Ending Jan-21 | Month Ending Feb-21 |
75% Applications | 90% Applications | 75% Applications | 90% Applications |
100 | 18 months | 24 months | 17 months | 23 months |
309 | 18 months | 22 months | 18 months | 23 months |
801 | 12 months | 21 months | 16 months | 22 months |
820 | 23 months | 28 months | 23 months | 28 months |
802 | 14 months | 18 months | 12 months | 16 months |
189 (Points-tested) | 6 months | 17 months | 13 months | 13 months |
190 | 6 months | 10 months | 9 months | 14 months |
491 (State) | 7 months | 9 months | 9 months | 10 months |
491 (Family) | 10 months | 11 months | 11 months | 11 months |
887 | 21 months | 26 months | 14 months | 19 months |
485 (Graduate Work) | 5 months | 7 months | 5 months | 6 months |
485 (Post-Study Work) | 5 months | 11 months | 6 months | 12 months |
500 (Higher Education Sector) | 72 days | 5 months | 70 days | 5 months |
600 (Sponsored Family) | 3 months | 7 months | 7 months | 11 months |
600 (Tourist) | 6 months | 9 months | 4 months | 8 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times