Global visa processing times are updated. Latest processing times of popular visas are as below:
Visa Subclass | Month Ending Oct-20 | Month Ending Nov-20 |
75% Applications | 90% Applications | 75% Applications | 90% Applications |
100 | 17 months | 22 months | 17 months | 22 months |
309 | 17 months | 23 months | 18 months | 21 months |
801 | 15 months | 19 months | 11 months | 19 months |
820 | 23 months | 28 months | 23 months | 27 months |
802 | 12 months | 15 months | 12 months | 15 months |
189 (Points-tested) | 11 months | 21 months | 5 months | 18 months |
190 | 10 months | 13 months | 10 months | 13 months |
491 (State) | 6 months | 8 months | 5 months | 7 months |
491 (Family) | 7 months | 8 months | 9 months | 9 months |
887 | 11 months | 17 months | 23 months | 24 months |
485 (Graduate Work) | 6 months | 7 months | 6 months | 7 months |
485 (Post-Study Work) | 90 days | 7 months | 3 months | 5 months |
500 (Higher Education Sector) | 78 days | 4 months | 80 days | 4 months |
600 (Sponsored Family) | 3 months | 7 months | 4 months | 8 months |
600 (Tourist) | 5 months | 6 months | 5 months | 7 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times