Global visa processing times are updated. Latest processing times of popular visas are as below:
Visa Subclass | Month Ending Feb-21 | Month Ending Mar-21 |
75% Applications | 90% Applications | 75% Applications | 90% Applications |
100 | 17 months | 23 months | 17 months | 21 months |
309 | 18 months | 23 months | 22 months | 24 months |
801 | 16 months | 22 months | 13 months | 21 months |
820 | 23 months | 28 months | 24 months | 27 months |
802 | 12 months | 16 months | Not available | Not available |
189 (Points-tested) | 13 months | 13 months | 12 months | 18 months |
190 | 9 months | 14 months | 12 months | 14 months |
491 (State) | 9 months | 10 months | 10 months | 12 months |
491 (Family) | 11 months | 11 months | 11 months | 12 months |
887 | 14 months | 19 months | 15 months | 23 months |
485 (Graduate Work) | 5 months | 6 months | 8 months | 12 months |
485 (Post-Study Work) | 6 months | 12 months | 6 months | 7 months |
500 (Higher Education Sector) | 70 days | 5 months | 69 days | 4 months |
600 (Sponsored Family) | 7 months | 11 months | 7 months | 12 months |
600 (Tourist) | 4 months | 8 months | 5 months | 10 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times