The occupation ceilings are published for the migration year 2020-21. Total places available are changed significantly for some occupations.
Top 5 occupations where large number of places were added compared to last year are as below:
Unit Code | Occupation Title | Places added compared to last year |
1331 | Construction Managers | 2162 |
2421 | University Lecturers and Tutors | 1635 |
1399 | Other Specialist Managers | 1144 |
2335 | Industrial, Mechanical and Production Engineers | 1082 |
2411 | Early Childhood (Pre-primary School) Teachers | 1027 |
Top 5 occupations where large number of places were removed compared to last year are as below:
Unit Code | Occupation Title | Places removed compared to last year |
4523 | Sports Coaches, Instructors and Officials | 2809 |
2211 | Accountants | 1746 |
3312 | Carpenters and Joiners | 1724 |
3212 | Motor Mechanics | 1194 |
2247 | Management consultant | 743 |
Top 5 occupations with highest ceiling values for migration year 2020-21 are as below:
Occupation ID | Occupation Name | Occupation Ceiling Value 2020-21 |
2544 | Registered Nurses | 17859 |
2414 | Secondary School Teachers | 8716 |
2613 | Software and Applications Programmers* | 8405 |
3411 | Electricians | 8021 |
1331 | Construction Managers | 7145 |
Following occupations received more than 20 invitations in July 2020:
Occupation ID | Occupation Name | Occupation Ceiling Value 2020-21 | Invitations to 14/07/2020 |
2331 | Chemical and Materials Engineers | 1000 | 65 |
2332 | Civil Engineering Professionals | 3919 | 141 |
2333 | Electrical Engineers | 1348 | 98 |
2335 | Industrial, Mechanical and Production Engineers* | 2682 | 48 |
2336 | Mining Engineers | 1000 | 20 |
2544 | Registered Nurses | 17859 | 40 |
2633 | Telecommunications Engineering Professionals | 1000 | 76 |
Following occupations received less than 20 invitations in July 2020:
Occupation ID | Occupation Name | Occupation Ceiling Value 2020-21 | Invitations to 14/07/2020 |
2334 | Electronics Engineers* | 1000 | <20 |
2339 | Other Engineering Professionals* | 1000 | <20 |
2341 | Agricultural and Forestry Scientists | 1000 | <20 |
2342 | Chemists, and Food and Wine Scientists | 1000 | <20 |
2345 | Life Scientists | 1000 | <20 |
2512 | Medical Imaging Professionals | 1161 | <20 |
2524 | Occupational Therapists | 1461 | <20 |
2525 | Physiotherapists | 1685 | <20 |
2531 | General Practitioners and Resident Medical officers | 4257 | <20 |
2533 | Internal Medicine Specialists | 1000 | <20 |
2539 | Other Medical Practitioners | 1168 | <20 |
2541 | Midwives | 1333 | <20 |
2723 | Psychologists | 1545 | <20 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | <20 |
3132 | Telecommunications Technical Specialists | 1000 | <20 |
Complete list of ceiling values is available on the DOHA website.
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/occupation-ceilings