The occupation ceilings are updated for the migration year 2020-21. We believe following occupations received invitations in August 2020:
Occupation ID | Description | Occupation Ceiling Value 2020-21 | Invitations to 11/08/2020 |
1342 | Health and Welfare Services Managers | 1666 | <20 |
2334 | Electronics Engineers* | 1000 | <20 |
2339 | Other Engineering Professionals* | 1000 | <20 |
2341 | Agricultural and Forestry Scientists | 1000 | <20 |
2342 | Chemists, and Food and Wine Scientists | 1000 | <20 |
2345 | Life Scientists | 1000 | <20 |
2346 | Medical Laboratory Scientists | 1536 | <20 |
2512 | Medical Imaging Professionals | 1161 | <20 |
2524 | Occupational Therapists | 1461 | <20 |
2525 | Physiotherapists | 1685 | <20 |
2531 | General Practitioners and Resident Medical officers | 4257 | 24 |
2533 | Internal Medicine Specialists | 1000 | <20 |
2539 | Other Medical Practitioners | 1168 | 29 |
2541 | Midwives | 1333 | <20 |
2544 | Registered Nurses | 17859 | 194 |
2723 | Psychologists | 1545 | <20 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | <20 |
3132 | Telecommunications Technical Specialists | 1000 | <20 |
Complete list of ceiling values is available on the DOHA website.
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/occupation-ceilings