ACT Invitation Round took place on 19 February 2021. Invitations were issued as follows:
457 / 482 visa holders: 2 invitations
- 190 nomination: 2 invitations
- 491 nomination: nil invitations
Matrix nominating Critical occupations: 117 invitations
- 190 nomination: 59 invitations
- 491 nomination: 57 invitations
The next Canberra Matrix invitation round will be held on or before 26 February 2021.
INVITATION ROUND - 19 February 2021 |
Code | NOMINATED OCCUPATION | Minimum Rank: 491 | Minimum Rank: 190 |
1324 | Policy and Planning Managers | | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | | |
1399 | Other Specialist Manager | | |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | | 80 |
2211 | Accountants | 105 (2020) | 110 (2020) |
2244 | Policy Analyst | | |
2249 | Information and Organisation Prof | | |
2321 | Architect and Landscape Architects | | 65 |
2324 | Graphic and Web Designers | 70 | 65 |
2332 | Civil Engineering professionals | 60 (01/2021) | 75 |
2339 | Other Engineering professionals | | 65 |
2411 | Early Childhood (Pre-Primary School) Teacher | | 65 |
2513 | Occupational Health and Safety Adviser | | 70 |
2523 | Dental Practitioners | | |
2524 | Occupational Therapist | | |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | | 85 |
2544 | Registered Nurses | 70 | 75 |
2611 | ICT Business and Systems Analyst | 70 | 75 |
2613 | Software and Applications Programmers | 65 | 75 |
2621 | Database and Systems Administrator | 60 | 75 |
2631 | Computer Network Professionals | 60 | 65 |
2632 | ICT Support and Test Engineers | 60 | 65 |
2721 | Counsellors | | 80 |
2723 | Psychologist | | |
2724 | Social Professionals | 90 | 70 |
2725 | Social Worker | | 70 |
2726 | Welfare, Recreation and Community Arts Workers | | 70 |
3312 | Carpenter and Joiner | | |
3421 | Airconditioning and Refrigeration Mechanics | | |
3513 | Chef | 70 | 70 |
3622 | Gardener | | |
3911 | Hairdressers | | |
4117 | Welfare Support Worker | | |
4523 | Sports Development Officer | | 65 |
5111 | Contract, Program and Project Administrators | 70 | 75 |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/