Global visa processing times are updated. Latest processing times of popular visas are as below:
Visa Subclass | Month Ending Dec-20 | Month Ending Jan-21 |
75% Applications | 90% Applications | 75% Applications | 90% Applications |
100 | 16 months | 22 months | 18 months | 24 months |
309 | 19 months | 23 months | 18 months | 22 months |
801 | 11 months | 20 months | 12 months | 21 months |
820 | 23 months | 28 months | 23 months | 28 months |
802 | 13 months | 15 months | 14 months | 18 months |
189 (Points-tested) | 20 months | 24 months | 6 months | 17 months |
190 | 10 months | 12 months | 6 months | 10 months |
491 (State) | 6 months | 8 months | 7 months | 9 months |
491 (Family) | 9 months | 10 months | 10 months | 11 months |
887 | 20 months | 26 months | 21 months | 26 months |
485 (Graduate Work) | 6 months | 9 months | 5 months | 7 months |
485 (Post-Study Work) | 4 months | 4 months | 5 months | 11 months |
500 (Higher Education Sector) | 90 days | 4 months | 72 days | 5 months |
600 (Sponsored Family) | 5 months | 9 months | 3 months | 7 months |
600 (Tourist) | 7 months | 8 months | 6 months | 9 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times