ACT Invitation Round took place on 15 January 2021. Invitations were issued as follows:
457 / 482 visa holders: 27 invitations
- 190 nomination: 27 invitations
- 491 nomination: nil invitations
Matrix nominating Critical occupations: 251 invitations
- 190 nomination: 128 invitations
- 491 nomination: 123 invitations
The next Canberra Matrix invitation round will be held on or before 29 January 2021.
INVITATION ROUND - 15 January 2021 |
Code | NOMINATED OCCUPATION | Minimum rank: 190 | Minimum Rank: 491 |
1324 | Policy and Planning Managers | | |
1335 | Production Manager (Manufacturing) | | |
1351 | ICT Manager | | |
1399 | Other Specialist Manager | | |
1492 | Customer Service Manager | | |
2124 | Journalists and other writers | 80 | |
2211 | Accountants | 115 (submitted in 10/20) | 115 |
2244 | Policy Analyst | | |
2249 | Information and Organisation Prof | | |
2321 | Architect and Landscape Architects | 75 | 90 |
2324 | Graphic and Web Designers | 90 | 90 |
2332 | Civil Engineering professionals | 85 | 70 |
2339 | Other Engineering professionals | 65 | 65 |
2411 | Early Childhood (Pre-Primary School) Teacher | | 75 |
2513 | Occupational Health and Safety Adviser | | |
2523 | Dental Practitioners | | |
2524 | Occupational Therapist | 60 | |
2525 | Physiotherapist | | |
2527 | Audiologists and Speech Pathologists | | |
2531 | Generalist medical practitioners | 65 | 70 |
2544 | Registered Nurses | 80 | 70 |
2611 | ICT Business and Systems Analyst | 85 | 80 |
2613 | Software and Applications Programmers | 90 | 80 |
2621 | Database and Systems Administrator | 75 | 70 |
2631 | Computer Network Professionals | 75 | 75 |
2632 | ICT Support and Test Engineers | 80 | |
2721 | Counsellors | 60 | 65 |
2723 | Psychologist | 90 | |
2724 | Social Professionals | 70 | 110 |
2725 | Social Worker | 70 | 70 |
2726 | Welfare, Recreation and Community Arts Workers | 80 | 60 |
3312 | Carpenter and Joiner | | |
3421 | Airconditioning and Refrigeration Mechanics | | |
3513 | Chef | 95 | 95 |
3622 | Gardener | | |
3911 | Hairdressers | 90 | 75 |
4117 | Welfare Support Worker | | |
4523 | Sports Development Officer | | |
5111 | Contract, Program and Project Administrators | | |
Source: http://www.canberrayourfuture.com.au/portal/migrating/article/canberra-matrix-invitation-round/