Global visa processing times are updated. Latest processing times of popular visas are as below:
Visa Subclass | Month Ending Nov-20 | Month Ending Dec-20 |
75% Applications | 90% Applications | 75% Applications | 90% Applications |
100 | 17 months | 22 months | 16 months | 22 months |
309 | 18 months | 21 months | 19 months | 23 months |
801 | 11 months | 19 months | 11 months | 20 months |
820 | 23 months | 27 months | 23 months | 28 months |
802 | 12 months | 15 months | 13 months | 15 months |
189 (Points-tested) | 5 months | 18 months | 20 months | 24 months |
190 | 10 months | 13 months | 10 months | 12 months |
491 (State) | 5 months | 7 months | 6 months | 8 months |
491 (Family) | 9 months | 9 months | 9 months | 10 months |
887 | 23 months | 24 months | 20 months | 26 months |
485 (Graduate Work) | 6 months | 7 months | 6 months | 9 months |
485 (Post-Study Work) | 3 months | 5 months | 4 months | 4 months |
500 (Higher Education Sector) | 80 days | 4 months | 90 days | 4 months |
600 (Sponsored Family) | 4 months | 8 months | 5 months | 9 months |
600 (Tourist) | 5 months | 7 months | 7 months | 8 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times